![]() |
| Capacity | 22,28MB (not formatted) |
| Number of heads | 4 |
| Number of cylinders | 640 |
| Starting time | 18s |
| Stopping time | Tmax = 2min10s Tavg = 20s |
| Positionning time | Track to track : 1,9ms Average : 7,2ms Max : 63ms |
| Latency | 8,33ms |
| Interface | MFM |
| Disk address | 4 |
| Weight | 750g |
| Dimensions | 51/4inches1/2 height 41mm x 146mm x 208mm |
| Data saving | - on SDRAM (dynamic current) - on CFTM (saving on sector cut) SDRAM and CFTM are removable |
| Firmware version | PVG - V7 - 4/615 - 18/12/07 |
| Power supply of Vc card | Vc = 5V ±5% |
| DTX card current | IC = 0,61A ICmax = 1,20A |
| Battery charging current | IBcmin = 0,10A IBcavg = 0,24A IBcmax = 0,50A |
| Battery charging time | Maximum = 1 hour (new battery not charged) Average = 20min |
| Transfert current (powered by the battery) | IBt = 0,72A |
| Battery tension | VB = 4,17V VBmax = 4,22V (in charge) |
| MTBF | 150000 hours |
| Error rate | Non recoverable error for 104 bits read |
| CFTM card life | > 2000000 writing/erasing cycles |
| Data retention | 10 years |

