Datex - Récupération de données - données perdues Edf Equilibre
Make your request online !
[ Contact us ISO 9001:2008 certification Tel.+33 (0) 1 69 31 01 01 ]
récupération données
Home About Datex Contacts
Emulators
Trouble solving for old systems
The advantages of the emulators
Technical specifications
emulation de disque dur
DTX1200ST Emulateur SCSI








SCSI EMULATED DISKS

Marque : SEAGATE

Model
Type
Capacity
Cylinders
Heads
ELITE 12G SCSI 1050 - 17
SABRE 1230 SCSI 1050 1635 15
SABRE 2500 SCSI 2145 - 19
SABRE 368 SCSI 368 1635 10
SABRE 500 SCSI 500 1217 10
SABRE 736 SCSI 741 1217 15
SABRE 850 SCSI 851 1635 15
ST 1057N SCSI 49.09 940 3
ST 1090N SCSI 79.28 1068 5
ST 1096N SCSI 84.42 906 7
ST 1102N SCSI 83.99 965 5
ST 1111N SCSI 98.42 1068 7
ST 1126N SCSI 111 1068 7
ST 1133NS SCSI 116.85 1268 5
ST 1144N SCSI 125 1072 7
ST 1156N SCSI 137.79 1068 7
ST 1156NS SCSI 137.79 1068 7
ST 1162N SCSI 142.71 1068 9
ST 1186NS SCSI 163.6 1268 7
ST 1201N SCSI 177.16 1068 9
ST 1201NS SCSI 177.16 1068 9
ST 1239NS SCSI 210.34 1268 9
ST 125N SCSI 21.67 407 4
ST 125N-1 SCSI 21.67 407 4
ST 138N SCSI 32.74 615 4
ST 138N-1 SCSI 32.74 615 4
ST 1400N SCSI 331 1476 7
ST 1401N SCSI 340 1100 9
ST 1480N SCSI 426 1476 9
ST 157N SCSI 48.96 613 6
ST 157N-1 SCSI 48.96 613 6
ST 1581N SCSI 525 1476 9
ST 177N SCSI 61.3 921 5
ST 2106N/NM SCSI 94.18 1022 5
ST 2125N/NM/NV SCSI 107 1544 3
ST 2209N/NM/NV SCSI 183 1544 5
ST 224N SCSI 21.41 615 4
ST 225N SCSI 21.41 615 4
ST 2383N/NM SCSI 332 1261 7
ST 2502N/NM/NV SCSI 442 1755 7
ST 250N SCSI 42 667 4
ST 251N SCSI 43.66 820 4
ST 251N-1 SCSI 43.86 630 4
ST 277N SCSI 65.49 820 6
ST 277N-1 SCSI 65.59 628 6
ST 296N SCSI 85.64 820 6
ST 3025N SCSI 21.51 1616 1
ST 3057N SCSI 49.09 940 3
ST 3096N SCSI 89.12 1024 10
ST 325N SCSI 21.41 697 2
ST 4077N SCSI 68.15 1024 5
ST 4096N SCSI 80.21 1024 9
ST 41200N/NM/NV SCSI 1050 1931 15
ST 4144N SCSI 122.68 1024 9
ST 41520N SCSI 1352 2101 17
ST 41600N SCSI 1600 2101 17
ST 41650N SCSI 1050 2110 15
ST 4182N/NM SCSI 160.74 969 9
ST 4192N SCSI 169.13 1147 8
ST 4350N/NM SCSI 307 1412 9
ST 4376N/NM/NV SCSI 330 1541 9
ST 4385N/NM/NV SCSI 337 791 15
ST 4702N/NM SCSI 613 1546 15
ST 4766N/NM/NV SCSI 676.82 1.632 15
ST 4767N/NM/NV SCSI 666.5 1356 15
ST 81236N SCSI 1056 1635 15
ST 82500N SCSI 2140 2611 19
ST 8851N SCSI 727 1381 15

Back to the list of SCSI drives emulated

See the list of ESDI drives emulated